<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyLow.com Environment</title>
	<atom:link href="http://buylow.com/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylow.com/environment</link>
	<description>Ecology, Energy, Economy</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Substitution and Technological Change Under cap-and-trade</title>
		<link>http://buylow.com/environment/2010/02/08/substitution-and-technological-change-under-cap-and-trade/</link>
		<comments>http://buylow.com/environment/2010/02/08/substitution-and-technological-change-under-cap-and-trade/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:57:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/08/substitution-and-technological-change-under-cap-and-trade/</guid>
		<description><![CDATA[World Bank
by Considine, Timothy J. ; Larson, Donald F.
The use of carbon-intense fuels by the power sector contributes significantly to the greenhouse gas emissions of most countries. For this reason, the sector is often key to initial efforts to regulate emissions. But how long does it take before new regulatory incentives result in a switch [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/08/substitution-and-technological-change-under-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Is The Cleanest And Cheapest Energy</title>
		<link>http://buylow.com/environment/2010/02/07/nuclear-is-the-cleanest-and-cheapest-energy/</link>
		<comments>http://buylow.com/environment/2010/02/07/nuclear-is-the-cleanest-and-cheapest-energy/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:24:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/07/nuclear-is-the-cleanest-and-cheapest-energy/</guid>
		<description><![CDATA[Washington, DC
Presidential Memorandum
Expanding our Nation&#8217;s capacity to generate clean nuclear energy is crucial to our ability to combat climate change, enhance energy security, and increase economic prosperity. My Administration is undertaking substantial steps to expand the safe, secure, and responsible use of nuclear energy. These efforts are critical to accomplishing many of my Administration&#8217;s most [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/07/nuclear-is-the-cleanest-and-cheapest-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government To Cut GHG Emissions</title>
		<link>http://buylow.com/environment/2010/02/07/federal-government-to-cut-ghg-emissions/</link>
		<comments>http://buylow.com/environment/2010/02/07/federal-government-to-cut-ghg-emissions/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/07/federal-government-to-cut-ghg-emissions/</guid>
		<description><![CDATA[President Obama announced on January 29 that the federal government—the largest energy consumer in the U.S. economy—will achieve a 28% reduction in its greenhouse gas (GHG) emissions by 2020. Reducing and reporting GHG emissions, as called for in Executive Order 13514 on Federal Sustainability, will ensure that the government leads by example in building the [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/07/federal-government-to-cut-ghg-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes In The Northeast United States?</title>
		<link>http://buylow.com/environment/2010/02/03/earthquakes-in-the-northeast-united-states/</link>
		<comments>http://buylow.com/environment/2010/02/03/earthquakes-in-the-northeast-united-states/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[faults]]></category>
		<category><![CDATA[Northeastern United States]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/03/earthquakes-in-the-northeast-united-states/</guid>
		<description><![CDATA[USGS
Question: Why should people in the eastern US be concerned about earthquakes? 
Answer: a) Severe earthquakes have occurred in the East:
    In November of 1755, an earthquake with an estimated magnitude of 6.0 and a maximum intensity of VIII occurred 200 miles off the coast of Cape Ann, Massachusetts. Boston was heavily [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/03/earthquakes-in-the-northeast-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Cap-and-trade?</title>
		<link>http://buylow.com/environment/2010/02/03/what-is-cap-and-trade/</link>
		<comments>http://buylow.com/environment/2010/02/03/what-is-cap-and-trade/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:01:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/03/what-is-cap-and-trade/</guid>
		<description><![CDATA[About Emissions Trading / Cap And Trade
U.S.  Energy Information Administration: What Is a Cap-and-Trade Program?
A cap-and-trade program is an environmental policy tool designed to reduce emissions of a pollutant by placing a limit (or cap) on the total amount of emissions that can be released by sources covered by the program during a fixed [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/03/what-is-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Money Grow &#8212; More Seeds Means Fewer Weeds</title>
		<link>http://buylow.com/environment/2010/01/29/make-your-money-grow-more-seeds-means-fewer-weeds/</link>
		<comments>http://buylow.com/environment/2010/01/29/make-your-money-grow-more-seeds-means-fewer-weeds/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:49:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/01/29/make-your-money-grow-more-seeds-means-fewer-weeds/</guid>
		<description><![CDATA[U.S. Department Of Agriculture
By Ann Perry
Farmers cultivating organic produce often use winter cover crops to add soil organic matter, improve nutrient cycling and suppress weeds. Now these producers can optimize cover crop use by refining seeding strategies, thanks to work by an Agricultural Research Service (ARS) scientist.
In moderate climates, suppressing weeds in winter cover crops [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/01/29/make-your-money-grow-more-seeds-means-fewer-weeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyes on Drilling</title>
		<link>http://buylow.com/environment/2010/01/29/eyes-on-drilling/</link>
		<comments>http://buylow.com/environment/2010/01/29/eyes-on-drilling/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/01/29/eyes-on-drilling/</guid>
		<description><![CDATA[PHILADELPHIA – The U.S. Environmental Protection Agency (EPA) announced the creation of the “Eyes on Drilling” tipline for citizens to report non-emergency suspicious activity related to oil and natural gas development.
The agency is asking citizens to call 1-877-919-4EPA (toll free) if they observe what appears to be illegal disposal of wastes or other suspicious activity. [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/01/29/eyes-on-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Data Available Anywhere, Any Time</title>
		<link>http://buylow.com/environment/2010/01/26/energy-data-available-anywhere-any-time/</link>
		<comments>http://buylow.com/environment/2010/01/26/energy-data-available-anywhere-any-time/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:42:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/01/26/energy-data-available-anywhere-any-time/</guid>
		<description><![CDATA[Having rapidly established itself as a &#8220;go to&#8221; site for transportation and other related energy information, the Virtual Information Bridge to Energy Efficiency &#038; Renewable Energy (VIBE) is expanding its reach to attract new users across the widest range of energy issues. A sister site to VIBE, called Open Energy Information, has been launched to [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/01/26/energy-data-available-anywhere-any-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST INTERNATIONAL GREEN COMPUTING CONFERENCE</title>
		<link>http://buylow.com/environment/2010/01/25/first-international-green-computing-conference/</link>
		<comments>http://buylow.com/environment/2010/01/25/first-international-green-computing-conference/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/01/25/first-international-green-computing-conference/</guid>
		<description><![CDATA[August 15-18, 2010, the International Green Computing Conference sponsored by IEEE addresses key issues and topics related to energy efficiency in computing and promoting environmentally friendly computer technologies and systems. The conference aims to provide a forum to a wide audience for discussing, sharing and investigating the state-of-the-art for all aspects of green computing, which [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/01/25/first-international-green-computing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Loans Tesla Motors $465 Million</title>
		<link>http://buylow.com/environment/2010/01/24/doe-loans-tesla-motors-465-million/</link>
		<comments>http://buylow.com/environment/2010/01/24/doe-loans-tesla-motors-465-million/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:11:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[quick charge]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[U.S. Department Of Energy]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/01/24/doe-loans-tesla-motors-465-million/</guid>
		<description><![CDATA[The U.S. Department Of Energy announced on January 21 that it has closed its $465 million loan with Tesla Motors, Inc. for the construction of two manufacturing facilities, one in southern California for the Model S electric sedan and one in Palo Alto, California, for electric powertrains. The Palo Alto facility will assemble electric vehicle [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/01/24/doe-loans-tesla-motors-465-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
