<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyLow.com Environment &#187; energy</title>
	<atom:link href="http://buylow.com/environment/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylow.com/environment</link>
	<description>Ecology, Energy, Economy</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$529 Million Loan to Fisker Automotive for PHEV</title>
		<link>http://buylow.com/environment/2010/04/28/529-million-loan-to-fisker-automotive-for-phev/</link>
		<comments>http://buylow.com/environment/2010/04/28/529-million-loan-to-fisker-automotive-for-phev/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrid electric vehicles]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/04/28/529-million-loan-to-fisker-automotive-for-phev/</guid>
		<description><![CDATA[The Department of Energy (DOE) announced today the closing of a $528.7 million loan with Fisker Automotive for the development and production of two lines of plug-in hybrid electric vehicles (PHEV). The loan will support the Karma, a full-size, four-door sports sedan, and a line of family oriented models being developed under the company&#8217;s Project [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/04/28/529-million-loan-to-fisker-automotive-for-phev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Computing And Data Centers</title>
		<link>http://buylow.com/environment/2010/04/20/green-computing-and-data-centers/</link>
		<comments>http://buylow.com/environment/2010/04/20/green-computing-and-data-centers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/04/20/green-computing-and-data-centers/</guid>
		<description><![CDATA[It&#8217;s a daunting challenge erecting the largest net-zero-energy office building in the world.
It&#8217;s especially daunting when that building will be full of people computing, teleconferencing, and generating teraflops of information about renewable energy.
The National Renewable Energy Laboratory aims to generate as much energy as it uses in the new 222,000-square-foot U.S. Department of Energy Research [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/04/20/green-computing-and-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Fuel Economy Standards</title>
		<link>http://buylow.com/environment/2010/04/07/boost-fuel-economy-standards/</link>
		<comments>http://buylow.com/environment/2010/04/07/boost-fuel-economy-standards/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:36:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gas (GHG) emissions]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/04/07/boost-fuel-economy-standards/</guid>
		<description><![CDATA[The U.S. Department of Transportation (DOT) and the U.S. Environmental Protection Agency (EPA) jointly established new federal rules on April 1 that set the first-ever national greenhouse gas (GHG) emissions standards for all new passenger cars and light trucks sold in the United States. The rules, which will significantly increase the fuel economy of the [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/04/07/boost-fuel-economy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installations</title>
		<link>http://buylow.com/environment/2010/03/16/solar-installations/</link>
		<comments>http://buylow.com/environment/2010/03/16/solar-installations/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:17:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel installations]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/03/16/solar-installations/</guid>
		<description><![CDATA[The photovoltaic (PV) market now has an eye-popping, interactive bevy of maps and charts that can let anyone know where PV panels are being installed, how big they are, how much they cost and how fast the industry is booming.
Interested in where PV is installed in the U.S. and how it has grown over time? [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/03/16/solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances In Hybrid Electric</title>
		<link>http://buylow.com/environment/2010/03/15/advances-in-hybrid-electric/</link>
		<comments>http://buylow.com/environment/2010/03/15/advances-in-hybrid-electric/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:47:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/03/15/advances-in-hybrid-electric/</guid>
		<description><![CDATA[An advancement in hybrid electric vehicle technology is providing powerful benefits beyond transportation.
Researchers at DOE&#8217;s&#8217;s Oak Ridge National Laboratory have designed, fabricated and demonstrated a PHEV traction drive power electronics system that provides significant mobile power generation and vehicle-to-grid support capabilities.
&#8220;The new technology eliminates the separate charging mechanism typically used in PHEVs, reducing both cost [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/03/15/advances-in-hybrid-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Retrofit Program</title>
		<link>http://buylow.com/environment/2010/03/08/energy-efficiency-retrofit-program/</link>
		<comments>http://buylow.com/environment/2010/03/08/energy-efficiency-retrofit-program/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:09:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/03/08/energy-efficiency-retrofit-program/</guid>
		<description><![CDATA[WASHINGTON&#8211;In his State of the Union address, the President called on Congress to pass a program of incentives for homeowners who make energy efficiency investments in their homes. Today, while touring a training facility at Savannah Technical College, the President outlined more details of a new “HOMESTAR” program that would help create jobs by encouraging [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/03/08/energy-efficiency-retrofit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal</title>
		<link>http://buylow.com/environment/2010/03/06/coal/</link>
		<comments>http://buylow.com/environment/2010/03/06/coal/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:40:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/03/06/coal/</guid>
		<description><![CDATA[What is the role of coal in the United States?
Due to its relatively low cost and abundance, coal is used to generate about half of the electricity consumed in the United States. Coal is the largest domestically-produced source of energy. Coal use, however, results in higher amounts of carbon dioxide per unit of energy than [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/03/06/coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.4 Billion in Loan Guarantees to BrightSource Energy</title>
		<link>http://buylow.com/environment/2010/03/01/1-4-billion-in-loan-guarantees-to-brightsource-energy/</link>
		<comments>http://buylow.com/environment/2010/03/01/1-4-billion-in-loan-guarantees-to-brightsource-energy/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[BrightSource]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/03/01/1-4-billion-in-loan-guarantees-to-brightsource-energy/</guid>
		<description><![CDATA[DOE announced on February 22 its conditional commitments for more than $1.37 billion in loan guarantees to BrightSource Energy, Inc. in support of the construction and start-up of three utility-scale concentrated solar power plants (CSP) in the Mojave Desert of southeastern California. The loan guarantee is funded under the American Recovery and Reinvestment Act and [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/03/01/1-4-billion-in-loan-guarantees-to-brightsource-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deployment of Solar Energy on Public Lands</title>
		<link>http://buylow.com/environment/2010/02/17/deployment-of-solar-energy-on-public-lands/</link>
		<comments>http://buylow.com/environment/2010/02/17/deployment-of-solar-energy-on-public-lands/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:46:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national resources]]></category>
		<category><![CDATA[public lands]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/17/deployment-of-solar-energy-on-public-lands/</guid>
		<description><![CDATA[WASHINGTON, D.C. – Secretary of the Interior Ken Salazar and the Director of the Bureau of Land Management Bob Abbey testified on “The deployment of solar technology on the public lands” before the Senate Environment and Public Works Committee. The text of Secretary Salazar’s prepared testimony is below:
Chairmen Boxer and Sanders, Ranking Members Inhofe and [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/17/deployment-of-solar-energy-on-public-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Dependent On Electricity</title>
		<link>http://buylow.com/environment/2010/02/14/too-dependent-on-electricity/</link>
		<comments>http://buylow.com/environment/2010/02/14/too-dependent-on-electricity/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:16:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[snow storm]]></category>

		<guid isPermaLink="false">http://buylow.com/environment/2010/02/14/too-dependent-on-electricity/</guid>
		<description><![CDATA[Inspired by my friend and colleague’s blog post, Snowed Under in our Green House, I decided to focus this blog on the main event of the larger Washington metropolitan area this week—the massive snowstorms and blizzards. Due to the inclement weather, the area was virtually paralyzed for days. Many schools systems, businesses, and government agencies [...]]]></description>
		<wfw:commentRss>http://buylow.com/environment/2010/02/14/too-dependent-on-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
