<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyLow.com News &#187; climate change</title>
	<atom:link href="http://buylow.com/the-news/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylow.com/the-news</link>
	<description>Current Events, News, History</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:34:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start With Science</title>
		<link>http://buylow.com/the-news/2010/02/10/start-with-science/</link>
		<comments>http://buylow.com/the-news/2010/02/10/start-with-science/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2010/02/10/start-with-science/</guid>
		<description><![CDATA[Meeting Tomorrow’s Challenges
U.S. Department of the Interior, U.S. Geological Survey &#8212; In a fiscally responsible budget that emphasizes cost containment, management efficiencies and program savings, the President&#8217;s proposed $1.1 billion budget for the U.S. Geological Survey (USGS) in fiscal year 2011 reflects his commitment to use science as the basis for natural resource management decisions.
&#8220;Science [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2010/02/10/start-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Of Earth&#8217;s Systems</title>
		<link>http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/</link>
		<comments>http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:04:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon sink]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/</guid>
		<description><![CDATA[NASA &#8212; December 18, 2009, marks the tenth year since the launch of Terra, one of NASA&#8217;s &#8220;flagship&#8221; Earth observing satellites. But the decade is more than just a mechanical milestone. With each additional day and year that the satellite monitors Earth, scientists achieve a lengthened record of Earth&#8217;s vital signs. It&#8217;s that record that [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making It So Chinese Is Not Greek to Me</title>
		<link>http://buylow.com/the-news/2009/07/09/making-it-so-chinese-is-not-greek-to-me/</link>
		<comments>http://buylow.com/the-news/2009/07/09/making-it-so-chinese-is-not-greek-to-me/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2009/07/09/making-it-so-chinese-is-not-greek-to-me/</guid>
		<description><![CDATA[Do you have a hard time understanding China?  You are not alone.  Here are a few headlines to help enlighten:
Hundreds Injured in China Earthquake
An earthquake Thursday in southwestern China injured more than 330 people and damaged thousands of homes, the Chinese Government said.
Communist Leaders Vow Stability After China Riots
China&#8217;s top communist leaders vowed [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/07/09/making-it-so-chinese-is-not-greek-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Headlines: Food Fight!</title>
		<link>http://buylow.com/the-news/2009/02/09/green-headlines-food-fight/</link>
		<comments>http://buylow.com/the-news/2009/02/09/green-headlines-food-fight/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/09/green-headlines-food-fight/</guid>
		<description><![CDATA[Food Fight Erupts on the High Seas&#8230; Over Food (Full Article)
Activist launch rancid butter at whalers.  Whalers hurl blood and blubber at activists.
Stimulus Package to Help Fight Global Warming (Full Article)
A new Greenpeace-commissioned carbon footprint analysis of the economic recovery package projects that the bill’s energy efficiency and conservation provisions alone could cut carbon [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/02/09/green-headlines-food-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The South Pole Melting?</title>
		<link>http://buylow.com/the-news/2009/01/23/is-the-south-pole-melting/</link>
		<comments>http://buylow.com/the-news/2009/01/23/is-the-south-pole-melting/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:09:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/23/is-the-south-pole-melting/</guid>
		<description><![CDATA[Full Article
What would happen if Antarctica were to get too warm?  Scientist believe sea levels could rise 165 feet. Though it is unlikely that it will completely turn to water, it is melting.
Find out more about global warming&#8217;s impact on the environment.
]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/23/is-the-south-pole-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: 2008 Global Temperature Ties as Eighth Warmest on Record</title>
		<link>http://buylow.com/the-news/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/</link>
		<comments>http://buylow.com/the-news/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:58:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/</guid>
		<description><![CDATA[The year 2008 tied with 2001 as the eighth warmest year on record for the Earth, based on the combined average of worldwide land and ocean surface temperatures through December, according to a preliminary analysis by NOAA’s National Climatic Data Center in Asheville, N.C.  For December alone, the month also ranked as the eighth [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Help Slow Global Warming With Gut Rocks</title>
		<link>http://buylow.com/the-news/2009/01/16/fish-help-slow-global-warming-with-gut-rocks/</link>
		<comments>http://buylow.com/the-news/2009/01/16/fish-help-slow-global-warming-with-gut-rocks/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:31:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/fish-help-slow-global-warming-with-gut-rocks/</guid>
		<description><![CDATA[Scientists believe fish excrete lumps of calcium carbonate, known as &#8220;gut rocks,&#8221; that help maintain the ocean&#8217;s pH level.
By drinking salt water, fish ingest a lot of calcium, and they excrete more or less calcium carbonate depending on their size and the temperature of the water. &#8220;For a given total mass of fish, smaller fish [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/16/fish-help-slow-global-warming-with-gut-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Linked To Global Warming</title>
		<link>http://buylow.com/the-news/2009/01/16/virus-linked-to-global-warming/</link>
		<comments>http://buylow.com/the-news/2009/01/16/virus-linked-to-global-warming/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/virus-linked-to-global-warming/</guid>
		<description><![CDATA[Belgium &#8212; In parts of Europe, a rodent-born viral disease has been linked to climate change.  The disease nephropathia epidemica was &#8220;scarcely known before 1990,&#8221; but is now an epidemic in Belgium, France, Germany, Netherlands and Luxembourg, said viral epidemiologist Dr Jan Clement of the University of Leuven&#8217;s Rega Institute
When people contract the disease, [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/16/virus-linked-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambler Main Street Green Committee Seeks Input</title>
		<link>http://buylow.com/the-news/2009/01/14/ambler-main-street-green-committee-seeks-input/</link>
		<comments>http://buylow.com/the-news/2009/01/14/ambler-main-street-green-committee-seeks-input/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/ambler-main-street-green-committee-seeks-input/</guid>
		<description><![CDATA[January 14, 2009 &#8212; Ambler, PA
Ambler is committed to green initiatives and earth-friendly practices.  In 2005, Mayors of the United States endorsed a climate protection agreement. Included in the agreement was a pledge to help educate the public on reducing global warming pollution. A website has been established to help fulfill the pledge at http://philanet.com/green/
Ambler&#8217;s [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/14/ambler-main-street-green-committee-seeks-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Builds Cylindrical Drum Wind Turbines</title>
		<link>http://buylow.com/the-news/2009/01/14/ricoh-builds-cylindrical-drum-wind-turbines/</link>
		<comments>http://buylow.com/the-news/2009/01/14/ricoh-builds-cylindrical-drum-wind-turbines/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/ricoh-builds-cylindrical-drum-wind-turbines/</guid>
		<description><![CDATA[Ricoh is installing an Earth-friendly billboard at it&#8217;s Time Square location.   The billboard will be powered by the sun and wind.  The wind trurbines are a unique design.
There are &#8220;26 blades spinning in each of the sign’s 16 turbine drums, piled in four 45-foot-high vertical stacks. When operating at their average speed [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/14/ricoh-builds-cylindrical-drum-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
