<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyLow.com News &#187; energy</title>
	<atom:link href="http://buylow.com/the-news/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylow.com/the-news</link>
	<description>Current Events, News, History</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start With Science</title>
		<link>http://buylow.com/the-news/2010/02/10/start-with-science/</link>
		<comments>http://buylow.com/the-news/2010/02/10/start-with-science/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2010/02/10/start-with-science/</guid>
		<description><![CDATA[Meeting Tomorrow’s Challenges
U.S. Department of the Interior, U.S. Geological Survey &#8212; In a fiscally responsible budget that emphasizes cost containment, management efficiencies and program savings, the President&#8217;s proposed $1.1 billion budget for the U.S. Geological Survey (USGS) in fiscal year 2011 reflects his commitment to use science as the basis for natural resource management decisions.
&#8220;Science [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2010/02/10/start-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Matters</title>
		<link>http://buylow.com/the-news/2010/02/03/strange-matters/</link>
		<comments>http://buylow.com/the-news/2010/02/03/strange-matters/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[magnetization]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2010/02/03/strange-matters/</guid>
		<description><![CDATA[Department Of Energy, Washington, D.C. &#8212; The result from a years-long effort at DOE&#8217;s Jefferson Lab (known as the G-Zero experiment) to measure strange matter in the proton has revealed that strange matter doesn&#8217;t magnetize the proton or distort its charge distribution all that much. The effect is surprising small, since many of the early [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2010/02/03/strange-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spots Huge Gamma-ray Blast</title>
		<link>http://buylow.com/the-news/2009/02/20/nasa-spots-huge-gamma-ray-blast/</link>
		<comments>http://buylow.com/the-news/2009/02/20/nasa-spots-huge-gamma-ray-blast/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/</guid>
		<description><![CDATA[from NASA
Astronomers using NASA&#8217;s Swift satellite and Fermi Gamma-ray Space Telescope are seeing frequent blasts from a stellar remnant 30,000 light-years away. The high-energy fireworks arise from a rare type of neutron star known as a soft-gamma-ray repeater. Such objects unpredictably send out a series of X-ray and gamma-ray flares.
&#8220;At times, this remarkable object has [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/02/20/nasa-spots-huge-gamma-ray-blast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whitehouse Briefing:  Auto Industry To Adhere To MPG Standards</title>
		<link>http://buylow.com/the-news/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/</link>
		<comments>http://buylow.com/the-news/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/</guid>
		<description><![CDATA[SUBJECT: The Energy Independence and Security Act of 2007
In 2007, the Congress passed the Energy Independence and Security Act (EISA). This law mandates that, as part of the Nation&#8217;s efforts to achieve energy independence, the Secretary of Transportation prescribe annual fuel economy increases for automobiles, beginning with model year 2011, resulting in a combined fuel [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department Of Energy</title>
		<link>http://buylow.com/the-news/2009/01/16/department-of-energy/</link>
		<comments>http://buylow.com/the-news/2009/01/16/department-of-energy/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/department-of-energy/</guid>
		<description><![CDATA[Energy Sources
Energy is the vital force powering business, manufacturing, and the transportation of goods and services to serve the American and world economies.  Energy supply and demand plays an increasingly vital role in our national security and the economic output of our nation.  It is not surprising that the United States spends over [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/16/department-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Credits Remain With Customer</title>
		<link>http://buylow.com/the-news/2009/01/15/renewable-energy-credits-remain-with-customer/</link>
		<comments>http://buylow.com/the-news/2009/01/15/renewable-energy-credits-remain-with-customer/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:21:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[net-metering]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/?p=55</guid>
		<description><![CDATA[Pennsylvania
Pennsylvania &#8211; Net Metering
Incentive Type: 	Net Metering
Eligible Renewable/Other Technologies: 	Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Waste Coal, Coal-Mine Methane, Anaerobic Digestion, Other Distributed Generation Technologies
Applicable Sectors: 	Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional
Limit on System Size:	Residential: 50 kW; Non-residential: 3 [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/15/renewable-energy-credits-remain-with-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacWind Develops Vertical Wind Turbines For Ricoh</title>
		<link>http://buylow.com/the-news/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/</link>
		<comments>http://buylow.com/the-news/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:12:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[trubines]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/</guid>
		<description><![CDATA[The vertical wind turbines for Ricoh&#8217;s Time Square billboard project were designed by PacWind of California.
PacWind, LLC is a wind energy innovator. Since 1998, its founders have been developing a proprietary series of Vertical Axis Wind Turbines that have had a transformative effect on the wind energy industry. The Company has designed wind turbines for [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Board of Trade Options and Futures</title>
		<link>http://buylow.com/the-news/2009/01/13/chicago-board-of-trade-options-and-futures/</link>
		<comments>http://buylow.com/the-news/2009/01/13/chicago-board-of-trade-options-and-futures/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/13/chicago-board-of-trade-options-and-futures/</guid>
		<description><![CDATA[WHEAT &#8211; CHICAGO BOARD OF TRADE                                       Code-001602
OPTION AND FUTURES COMBINED POSITIONS AS OF 01/06/09    [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/13/chicago-board-of-trade-options-and-futures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prices for rooftop solar systems fall as supply grows</title>
		<link>http://buylow.com/the-news/2009/01/13/prices-for-rooftop-solar-systems-fall-as-supply-grows/</link>
		<comments>http://buylow.com/the-news/2009/01/13/prices-for-rooftop-solar-systems-fall-as-supply-grows/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:32:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/13/prices-for-rooftop-solar-systems-fall-as-supply-grows/</guid>
		<description><![CDATA[By Paul Davidson, USA TODAY
Here&#8217;s a bright spot in an overcast economy: Solar panel prices are tumbling.
Prices for rooftop solar systems, including installation, already have fallen 8% to 10% since October and are expected to drop another 15% to 20% this year.
Fueling the trend are an oversupply of worldwide manufacturing capacity and lower demand, especially [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/13/prices-for-rooftop-solar-systems-fall-as-supply-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biofuels Action Plan</title>
		<link>http://buylow.com/the-news/2009/01/12/national-biofuels-action-plan/</link>
		<comments>http://buylow.com/the-news/2009/01/12/national-biofuels-action-plan/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:44:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/12/national-biofuels-action-plan/</guid>
		<description><![CDATA[elease No. 0258.08
Contact:
USDA: Jim Brownlee 202-720-4623
DOE: Jennifer Scoggins 202-586-4940
Printable version
Email this page Email this page
  	FACT SHEET: National Biofuels Action Plan
  	October 7, 2008
In an effort to meet President Bush&#8217;s &#8220;Twenty in Ten&#8221; goal and meet the Renewable Fuel Standard (RFS) targets in the Energy Independence and Security Act of 2007 (EISA) the [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/12/national-biofuels-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
