<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyLow.com News &#187; futures</title>
	<atom:link href="http://buylow.com/the-news/tag/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylow.com/the-news</link>
	<description>Current Events, News, History</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:34:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFTC Charges Philadelphia-area Resident with Operating $50 Million Ponzi Scheme</title>
		<link>http://buylow.com/the-news/2009/01/14/cftc-charges-philadelphia-area-resident-with-operating-50-million-ponzi-scheme/</link>
		<comments>http://buylow.com/the-news/2009/01/14/cftc-charges-philadelphia-area-resident-with-operating-50-million-ponzi-scheme/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:20:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/cftc-charges-philadelphia-area-resident-with-operating-50-million-ponzi-scheme/</guid>
		<description><![CDATA[Release: 5594-09
For Release: January 8, 2009
CFTC Charges Philadelphia-area Resident with Operating $50 Million Ponzi Scheme
Joseph S. Forte Confesses to Fraud Scheme and Failing to Register with the CFTC
Washington, DC – The U.S. Commodity Futures Trading Commission (CFTC) announced today that it charged Joseph S. Forte of Broomall, Pennsylvania with operating a Ponzi scheme involving approximately [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/14/cftc-charges-philadelphia-area-resident-with-operating-50-million-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Board of Trade Options and Futures</title>
		<link>http://buylow.com/the-news/2009/01/13/chicago-board-of-trade-options-and-futures/</link>
		<comments>http://buylow.com/the-news/2009/01/13/chicago-board-of-trade-options-and-futures/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/13/chicago-board-of-trade-options-and-futures/</guid>
		<description><![CDATA[WHEAT &#8211; CHICAGO BOARD OF TRADE                                       Code-001602
OPTION AND FUTURES COMBINED POSITIONS AS OF 01/06/09    [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/13/chicago-board-of-trade-options-and-futures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodity Forecast World Supply and Demand</title>
		<link>http://buylow.com/the-news/2009/01/12/commodity-forecast-world-supply-and-demand/</link>
		<comments>http://buylow.com/the-news/2009/01/12/commodity-forecast-world-supply-and-demand/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Commidity]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/12/commodity-forecast-world-supply-and-demand/</guid>
		<description><![CDATA[The World Agricultural Supply and Demand Estimates (WASDE) report provides USDA&#8217;s comprehensive forecasts of supply and demand for major U.S. and global crops and U.S. livestock. The report gathers information from a number of statistical reports published by USDA and other government agencies, and provides a framework for additional USDA reports.
  	Latest WASDE Report
The [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/01/12/commodity-forecast-world-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
