<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyLow.com News &#187; science</title>
	<atom:link href="http://buylow.com/the-news/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylow.com/the-news</link>
	<description>Current Events, News, History</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:34:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start With Science</title>
		<link>http://buylow.com/the-news/2010/02/10/start-with-science/</link>
		<comments>http://buylow.com/the-news/2010/02/10/start-with-science/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2010/02/10/start-with-science/</guid>
		<description><![CDATA[Meeting Tomorrow’s Challenges
U.S. Department of the Interior, U.S. Geological Survey &#8212; In a fiscally responsible budget that emphasizes cost containment, management efficiencies and program savings, the President&#8217;s proposed $1.1 billion budget for the U.S. Geological Survey (USGS) in fiscal year 2011 reflects his commitment to use science as the basis for natural resource management decisions.
&#8220;Science [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2010/02/10/start-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Matters</title>
		<link>http://buylow.com/the-news/2010/02/03/strange-matters/</link>
		<comments>http://buylow.com/the-news/2010/02/03/strange-matters/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[magnetization]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2010/02/03/strange-matters/</guid>
		<description><![CDATA[Department Of Energy, Washington, D.C. &#8212; The result from a years-long effort at DOE&#8217;s Jefferson Lab (known as the G-Zero experiment) to measure strange matter in the proton has revealed that strange matter doesn&#8217;t magnetize the proton or distort its charge distribution all that much. The effect is surprising small, since many of the early [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2010/02/03/strange-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Computation Record</title>
		<link>http://buylow.com/the-news/2010/01/10/pi-computation-record/</link>
		<comments>http://buylow.com/the-news/2010/01/10/pi-computation-record/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:19:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information technologies]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2010/01/10/pi-computation-record/</guid>
		<description><![CDATA[Fabrice Bellard, a French mathematician, claims to have set a new record for calculating Pi.  Not only is it the longest, it was also done on a regular computer.
&#8220;I am pleased to announce a new world record for the computation of the digits of Pi.&#8221; 
The following number of digits were computed: 
  [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2010/01/10/pi-computation-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Beginning of the End or Why the World Won&#8217;t End?</title>
		<link>http://buylow.com/the-news/2009/12/26/2012-beginning-of-the-end-or-why-the-world-wont-end/</link>
		<comments>http://buylow.com/the-news/2009/12/26/2012-beginning-of-the-end-or-why-the-world-wont-end/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:02:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[December 21]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Mayan calendar]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The End]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2009/12/26/2012-beginning-of-the-end-or-why-the-world-wont-end/</guid>
		<description><![CDATA[What are people searching for in space?  If you go to the NASA website, one of their top search requests is &#8220;2012 end of the world&#8221;.  As the new year approaches, the population is becoming more curious about The End.
Here is one of the articles by NASA:
Remember the Y2K scare? It came and [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/12/26/2012-beginning-of-the-end-or-why-the-world-wont-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Of Earth&#8217;s Systems</title>
		<link>http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/</link>
		<comments>http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:04:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon sink]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/</guid>
		<description><![CDATA[NASA &#8212; December 18, 2009, marks the tenth year since the launch of Terra, one of NASA&#8217;s &#8220;flagship&#8221; Earth observing satellites. But the decade is more than just a mechanical milestone. With each additional day and year that the satellite monitors Earth, scientists achieve a lengthened record of Earth&#8217;s vital signs. It&#8217;s that record that [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/12/17/the-health-of-earths-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Daisy Feels Peachy</title>
		<link>http://buylow.com/the-news/2009/04/17/miss-daisy-feels-peachy/</link>
		<comments>http://buylow.com/the-news/2009/04/17/miss-daisy-feels-peachy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/04/17/miss-daisy-feels-peachy/</guid>
		<description><![CDATA[Ambler, PA &#8212; Local robotics teams that made the achievement of qualifying for the world championships are in Atlanta, GA.  The Wissahickon High School Team 341 &#8220;Miss Daisy&#8221; obtained many awards this season including first place at the Western Regionals in San Diego, CA.
Team 341 arrived in Atlanta on Wednesday.   On Thursday [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/04/17/miss-daisy-feels-peachy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunacy &#8212; Robots In Space</title>
		<link>http://buylow.com/the-news/2009/03/05/lunacy-robots-in-space/</link>
		<comments>http://buylow.com/the-news/2009/03/05/lunacy-robots-in-space/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:46:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/03/05/lunacy-robots-in-space/</guid>
		<description><![CDATA[San Diego Sports Arena &#8212; The FIRST Robotics regional competition is being held at the San Diego Sports Arena.  High school teams from across the country came to Southern California to compete in one of the challenges leading up to the national championships in Atlanta, GA.
It was unusual for the Ambler, PA Wissahickon team [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/03/05/lunacy-robots-in-space/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASA Spots Huge Gamma-ray Blast</title>
		<link>http://buylow.com/the-news/2009/02/20/nasa-spots-huge-gamma-ray-blast/</link>
		<comments>http://buylow.com/the-news/2009/02/20/nasa-spots-huge-gamma-ray-blast/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/</guid>
		<description><![CDATA[from NASA
Astronomers using NASA&#8217;s Swift satellite and Fermi Gamma-ray Space Telescope are seeing frequent blasts from a stellar remnant 30,000 light-years away. The high-energy fireworks arise from a rare type of neutron star known as a soft-gamma-ray repeater. Such objects unpredictably send out a series of X-ray and gamma-ray flares.
&#8220;At times, this remarkable object has [...]]]></description>
		<wfw:commentRss>http://buylow.com/the-news/2009/02/20/nasa-spots-huge-gamma-ray-blast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
