Usage Statistics for buylow.com

Summary Period: April 2014
Generated 01-May-2014 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 318998
Total Files 215300
Total Pages 270795
Total Visits 26876
Total KBytes 1742762
Total Unique Sites 4985
Total Unique URLs 42840
Total Unique Referrers 8340
Total Unique User Agents 1316
. Avg Max
Hits per Hour 443 59506
Hits per Day 10633 138799
Files per Day 7176 89390
Pages per Day 9026 114596
Sites per Day 166 557
Visits per Day 895 1149
KBytes per Day 58092 120469
Hits by Response Code
Code 200 - OK 67.49% 215300
Code 206 - Partial Content 0.03% 86
Code 301 - Moved Permanently 0.49% 1554
Code 302 - Found 29.52% 94170
Code 304 - Not Modified 2.22% 7076
Code 401 - Unauthorized 0.04% 134
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 0.07% 218
Code 405 - Method Not Allowed 0.02% 62
Code 500 - Internal Server Error 0.12% 370

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 3603 1.13% 2217 1.03% 2818 1.04% 846 3.15% 422 8.47% 65960 3.78%
2 7409 2.32% 3790 1.76% 4653 1.72% 715 2.66% 416 8.35% 40629 2.33%
3 5360 1.68% 3706 1.72% 4613 1.70% 748 2.78% 405 8.12% 46199 2.65%
4 4257 1.33% 2958 1.37% 3735 1.38% 922 3.43% 470 9.43% 41398 2.38%
5 5777 1.81% 4198 1.95% 5242 1.94% 883 3.29% 393 7.88% 44537 2.56%
6 5980 1.87% 4609 2.14% 5544 2.05% 762 2.84% 358 7.18% 52268 3.00%
7 5563 1.74% 4405 2.05% 5046 1.86% 1050 3.91% 457 9.17% 56673 3.25%
8 6158 1.93% 4250 1.97% 5290 1.95% 1132 4.21% 512 10.27% 38829 2.23%
9 6079 1.91% 4487 2.08% 5363 1.98% 1147 4.27% 456 9.15% 37268 2.14%
10 4922 1.54% 3764 1.75% 4430 1.64% 960 3.57% 443 8.89% 51482 2.95%
11 5470 1.71% 4074 1.89% 4764 1.76% 931 3.46% 402 8.06% 56026 3.21%
12 6717 2.11% 4968 2.31% 5907 2.18% 915 3.40% 465 9.33% 60163 3.45%
13 7938 2.49% 6140 2.85% 5495 2.03% 968 3.60% 449 9.01% 69444 3.98%
14 7952 2.49% 6238 2.90% 7264 2.68% 1096 4.08% 547 10.97% 120469 6.91%
15 7801 2.45% 3729 1.73% 5335 1.97% 984 3.66% 419 8.41% 46929 2.69%
16 138799 43.51% 89390 41.52% 114596 42.32% 984 3.66% 443 8.89% 71968 4.13%
17 7684 2.41% 5132 2.38% 7021 2.59% 1067 3.97% 417 8.37% 55044 3.16%
18 7120 2.23% 4905 2.28% 6390 2.36% 901 3.35% 410 8.22% 55346 3.18%
19 8051 2.52% 6437 2.99% 7578 2.80% 865 3.22% 387 7.76% 113804 6.53%
20 6690 2.10% 4948 2.30% 6123 2.26% 873 3.25% 440 8.83% 54774 3.14%
21 6024 1.89% 4199 1.95% 5498 2.03% 784 2.92% 409 8.20% 45388 2.60%
22 5010 1.57% 3262 1.52% 4437 1.64% 655 2.44% 346 6.94% 54133 3.11%
23 6868 2.15% 4703 2.18% 6174 2.28% 749 2.79% 378 7.58% 49896 2.86%
24 4628 1.45% 3440 1.60% 4037 1.49% 814 3.03% 418 8.39% 55153 3.16%
25 7078 2.22% 4854 2.25% 6531 2.41% 1149 4.28% 480 9.63% 51301 2.94%
26 5926 1.86% 4053 1.88% 5263 1.94% 887 3.30% 456 9.15% 69733 4.00%
27 7129 2.23% 4849 2.25% 6541 2.42% 869 3.23% 372 7.46% 84999 4.88%
28 5625 1.76% 4158 1.93% 5297 1.96% 702 2.61% 403 8.08% 50043 2.87%
29 5540 1.74% 3586 1.67% 4731 1.75% 790 2.94% 557 11.17% 49096 2.82%
30 5840 1.83% 3851 1.79% 5079 1.88% 832 3.10% 516 10.35% 53811 3.09%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7189 2.25% 161 4856 2.26% 194 5846 2.16% 2285 68555 3.93%
1 241 7233 2.27% 164 4934 2.29% 196 5908 2.18% 2231 66923 3.84%
2 279 8397 2.63% 199 5976 2.78% 246 7386 2.73% 2430 72885 4.18%
3 314 9448 2.96% 208 6248 2.90% 281 8453 3.12% 4115 123446 7.08%
4 274 8232 2.58% 200 6009 2.79% 244 7325 2.70% 3051 91528 5.25%
5 257 7728 2.42% 184 5547 2.58% 226 6808 2.51% 2622 78665 4.51%
6 242 7279 2.28% 171 5155 2.39% 215 6464 2.39% 2071 62135 3.57%
7 200 6020 1.89% 140 4224 1.96% 178 5354 1.98% 2045 61343 3.52%
8 238 7148 2.24% 159 4793 2.23% 215 6465 2.39% 2360 70795 4.06%
9 2147 64429 20.20% 1622 48685 22.61% 1666 50008 18.47% 3234 97028 5.57%
10 2273 68207 21.38% 1327 39834 18.50% 2031 60944 22.51% 3108 93235 5.35%
11 796 23902 7.49% 497 14918 6.93% 671 20135 7.44% 1925 57759 3.31%
12 262 7871 2.47% 191 5757 2.67% 223 6718 2.48% 2330 69908 4.01%
13 229 6880 2.16% 172 5162 2.40% 204 6129 2.26% 2495 74843 4.29%
14 282 8480 2.66% 196 5897 2.74% 252 7580 2.80% 2218 66540 3.82%
15 245 7356 2.31% 168 5057 2.35% 189 5674 2.10% 1971 59117 3.39%
16 242 7271 2.28% 176 5288 2.46% 206 6181 2.28% 2167 65008 3.73%
17 330 9911 3.11% 223 6702 3.11% 286 8602 3.18% 2798 83948 4.82%
18 266 7983 2.50% 175 5278 2.45% 226 6784 2.51% 2118 63530 3.65%
19 194 5839 1.83% 130 3912 1.82% 151 4546 1.68% 2346 70377 4.04%
20 256 7706 2.42% 171 5130 2.38% 218 6559 2.42% 2065 61949 3.55%
21 249 7472 2.34% 151 4541 2.11% 209 6280 2.32% 1651 49526 2.84%
22 241 7239 2.27% 153 4619 2.15% 203 6107 2.26% 1820 54586 3.13%
23 325 9778 3.07% 225 6778 3.15% 284 8539 3.15% 2638 79135 4.54%

Top 30 of 42840 Total URLs
# Hits KBytes URL
1 83841 26.28% 119142 6.84% /search.html
2 1333 0.42% 3302 0.19% /
3 602 0.19% 6709 0.38% /product-reviews/feed/
4 572 0.18% 8125 0.47% /environment/feed/
5 540 0.17% 7482 0.43% /lawtomation/dmlaw/consumer_class_actions/
6 526 0.16% 7478 0.43% /entertainment/feed/
7 516 0.16% 7733 0.44% /computer-internet/feed/
8 511 0.16% 6881 0.39% /the-news/feed/
9 500 0.16% 5798 0.33% /sustainable/feed/
10 373 0.12% 710 0.04% /orweb.html
11 214 0.07% 565 0.03% /Reach-Target-Market.html
12 200 0.06% 333 0.02% /find-it.html
13 193 0.06% 3388 0.19% /synapse/maps/atlantic_city_map.gif
14 187 0.06% 318 0.02% /search-results.html
15 172 0.05% 22645 1.30% /menu-2013.html
16 153 0.05% 39 0.00% /entertainment/
17 112 0.04% 595 0.03% /worldwide-traffic.html
18 106 0.03% 36247 2.08% /entertainment/wp-content/uploads/2009/10/Charlotte-NC-Pavilion.jpg
19 105 0.03% 7172 0.41% /trees/ozone_plants.jpg
20 101 0.03% 855 0.05% /philanet/
21 78 0.02% 2482 0.14% /environment/wp-content/uploads/2010/02/cap-and-trade.jpg
22 77 0.02% 219 0.01% /wow/
23 70 0.02% 602 0.03% /environment/feed/atom/
24 66 0.02% 3118 0.18% /sustainable/wp-content/uploads/2009/05/waterfall-house.gif
25 64 0.02% 635 0.04% /security/
26 62 0.02% 279 0.02% /global_warming/
27 62 0.02% 638 0.04% /yzark/
28 60 0.02% 2772 0.16% /icons/
29 59 0.02% 225 0.01% /buylow/
30 59 0.02% 689 0.04% /gwcc/

Top 10 of 42840 Total URLs By KBytes
# Hits KBytes URL
1 83841 26.28% 119142 6.84% /search.html
2 106 0.03% 36247 2.08% /entertainment/wp-content/uploads/2009/10/Charlotte-NC-Pavilion.jpg
3 172 0.05% 22645 1.30% /menu-2013.html
4 45 0.01% 17980 1.03% /entertainment/wp-content/uploads/2009/07/oliver-wakeman.jpg
5 41 0.01% 13775 0.79% /entertainment/wp-content/uploads/2009/08/Collective-Soul-Jamming.jpg
6 50 0.02% 9697 0.56% /entertainment/wp-content/uploads/2009/10/liquor-luge.jpg
7 1 0.00% 9528 0.55% /test/results/may2000/awebygg/access_log/awebvisit.data
8 5 0.00% 9060 0.52% /test/results/sep2000/lyonesse.06oct2000.html
9 1 0.00% 8995 0.52% /test/results/may2000/aweblyn/membrane/access_log/awebvisit.data
10 26 0.01% 8989 0.52% /entertainment/wp-content/uploads/2009/08/Collective-Soul-Live.jpg

Top 10 of 5912 Total Entry Pages
# Hits Visits URL
1 83841 26.28% 10261 45.23% /search.html
2 1333 0.42% 774 3.41% /
3 602 0.19% 341 1.50% /product-reviews/feed/
4 572 0.18% 322 1.42% /environment/feed/
5 516 0.16% 305 1.34% /computer-internet/feed/
6 511 0.16% 274 1.21% /the-news/feed/
7 526 0.16% 273 1.20% /entertainment/feed/
8 500 0.16% 271 1.19% /sustainable/feed/
9 373 0.12% 192 0.85% /orweb.html
10 540 0.17% 172 0.76% /lawtomation/dmlaw/consumer_class_actions/

Top 10 of 6185 Total Exit Pages
# Hits Visits URL
1 83841 26.28% 10147 43.83% /search.html
2 1333 0.42% 663 2.86% /
3 602 0.19% 335 1.45% /product-reviews/feed/
4 511 0.16% 297 1.28% /the-news/feed/
5 526 0.16% 295 1.27% /entertainment/feed/
6 572 0.18% 294 1.27% /environment/feed/
7 500 0.16% 285 1.23% /sustainable/feed/
8 516 0.16% 265 1.14% /computer-internet/feed/
9 373 0.12% 243 1.05% /orweb.html
10 540 0.17% 172 0.74% /lawtomation/dmlaw/consumer_class_actions/

Top 30 of 4985 Total Sites
# Hits Files KBytes Visits Hostname
1 130180 40.81% 84119 39.07% 15430 0.89% 1 0.00% static-98-114-102-243.phlapa.fios.verizon.net
2 23114 7.25% 19575 9.09% 244360 14.02% 23 0.09% blexn2.webmeup.com
3 9700 3.04% 4961 2.30% 88167 5.06% 28 0.10% crawl-66-249-73-124.googlebot.com
4 6915 2.17% 3304 1.53% 44423 2.55% 8 0.03% crawl-66-249-70-100.googlebot.com
5 6510 2.04% 1035 0.48% 11223 0.64% 255 0.95% spider-199-21-99-88.yandex.com
6 4933 1.55% 2261 1.05% 55902 3.21% 10 0.04% crawl-66-249-75-100.googlebot.com
7 4090 1.28% 2729 1.27% 42418 2.43% 27 0.10% static.39.95.76.144.clients.your-server.de
8 3717 1.17% 2579 1.20% 16815 0.96% 85 0.32% hosted-by.leaseweb.com
9 3194 1.00% 1598 0.74% 5793 0.33% 362 1.35% 95.215.0.27
10 2922 0.92% 2610 1.21% 48797 2.80% 10 0.04% host-152-32-107-208.midco.net
11 2509 0.79% 1409 0.65% 6041 0.35% 14 0.05% static.171.34.9.176.clients.your-server.de
12 2295 0.72% 1585 0.74% 17271 0.99% 23 0.09% crawler-148-251-14-166.mj12bot.mj12.fi
13 1936 0.61% 1166 0.54% 28794 1.65% 8 0.03% 74.112.202.19
14 1886 0.59% 1349 0.63% 12600 0.72% 18 0.07% static.231.95.76.144.clients.your-server.de
15 1781 0.56% 1212 0.56% 5196 0.30% 20 0.07% node2.mobiflock.com
16 1654 0.52% 1449 0.67% 14673 0.84% 4 0.01% bzq-114-71-13.static.bezeqint.net
17 1653 0.52% 1422 0.66% 17420 1.00% 294 1.09% b100281.yse.yahoo.net
18 1651 0.52% 1049 0.49% 4943 0.28% 13 0.05% 192.187.115.114
19 1647 0.52% 1060 0.49% 4379 0.25% 10 0.04% 192.187.115.242
20 1575 0.49% 1308 0.61% 12766 0.73% 338 1.26% 208.115.113.91
21 1367 0.43% 1054 0.49% 4452 0.26% 19 0.07% static.213.145.46.78.clients.your-server.de
22 1303 0.41% 886 0.41% 10581 0.61% 11 0.04% 192.187.116.234
23 1275 0.40% 820 0.38% 3962 0.23% 10 0.04% 204.107.128.48
24 1223 0.38% 389 0.18% 3026 0.17% 427 1.59% crawl322.exabot.com
25 1200 0.38% 995 0.46% 9054 0.52% 222 0.83% 208-115-111-75-reverse.wowrack.com
26 1156 0.36% 947 0.44% 5855 0.34% 7 0.03% 69.30.238.26
27 1156 0.36% 649 0.30% 14870 0.85% 6 0.02% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
28 1106 0.35% 804 0.37% 3112 0.18% 10 0.04% static.232.95.76.144.clients.your-server.de
29 1090 0.34% 643 0.30% 3663 0.21% 6 0.02% dhcp-077-248-252-113.chello.nl
30 1062 0.33% 760 0.35% 7733 0.44% 3 0.01% crawl-66-249-74-112.googlebot.com

Top 10 of 4985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23114 7.25% 19575 9.09% 244360 14.02% 23 0.09% blexn2.webmeup.com
2 9700 3.04% 4961 2.30% 88167 5.06% 28 0.10% crawl-66-249-73-124.googlebot.com
3 4933 1.55% 2261 1.05% 55902 3.21% 10 0.04% crawl-66-249-75-100.googlebot.com
4 2922 0.92% 2610 1.21% 48797 2.80% 10 0.04% host-152-32-107-208.midco.net
5 6915 2.17% 3304 1.53% 44423 2.55% 8 0.03% crawl-66-249-70-100.googlebot.com
6 4090 1.28% 2729 1.27% 42418 2.43% 27 0.10% static.39.95.76.144.clients.your-server.de
7 1936 0.61% 1166 0.54% 28794 1.65% 8 0.03% 74.112.202.19
8 846 0.27% 307 0.14% 27195 1.56% 63 0.23% crawl-66-249-65-98.googlebot.com
9 841 0.26% 308 0.14% 23193 1.33% 63 0.23% crawl-66-249-65-66.googlebot.com
10 866 0.27% 832 0.39% 20100 1.15% 14 0.05% 208.43.251.181-static.reverse.softlayer.com

Top 30 of 8340 Total Referrers
# Hits Referrer
1 178446 55.94% - (Direct Request)
2 2770 0.87% http://pipes.yahoo.com/pipes/pipe.info
3 622 0.19% http://www.baidu.com
4 329 0.10% http://www.bing.com/images/search
5 315 0.10% http://boralginmages.appspot.com/
6 175 0.05% http://www.taringa.net/posts/femme/11134821/Ser-lesbiana-esta-bien.html
7 157 0.05% http://eeeee.org/
8 120 0.04% http://www.cthru.com/2009-December/0-index.html
9 92 0.03% http://www.junglekey.fr/search.php
10 84 0.03% https://www.google.com/
11 51 0.02% http://search.daum.net/
12 48 0.02% http://www.bohler.com/
13 31 0.01% http://www.google.com/search
14 26 0.01% http://trnta.blogspot.com/2011/12/miskonsepsi-dalam-virologi-dari-mana.html
15 26 0.01% http://www.eeeee.org/
16 20 0.01% http://search.yahoo.com/search
17 20 0.01% http://www.eeeee.org/enterhtml/live/flagpole/
18 19 0.01% http://boards.core77.com/viewtopic.php
19 17 0.01% http://eeeee.org/enterhtml/live/wbhomes/commun.html
20 17 0.01% http://imgv.search.daum.net/viewer/search
21 17 0.01% http://www.google.com/blank.html
22 16 0.01% http://pic.sogou.com
23 15 0.00% http://vostgard.com/
24 15 0.00% http://www.stazher.com/
25 14 0.00% http://semalt.semalt.com/crawler.php
26 13 0.00% http://plandesignhome.com/scholz-home-plans/
27 12 0.00% http://anibox.me/
28 12 0.00% http://ivogeva.htw.pl/daily-motion-barbara-eden-nude.html
29 12 0.00% http://navigator.cognitiveseo.com/parser/
30 12 0.00% http://realalliance.com/rombox/entertainment/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% buylow.com
2 2 16.67% collective soul
3 1 8.33% alexandra polumbit
4 1 8.33% dream theater live concert
5 1 8.33% fox
6 1 8.33% http://www.buylow.com/
7 1 8.33% neutron
8 1 8.33% old colonial homes for sale in montgomery county pa
9 1 8.33% pk unzip
10 1 8.33% suntrust phishing

Top 15 of 1316 Total User Agents
# Hits User Agent
1 130185 40.81% Wget/1.12 (linux-gnu)
2 45830 14.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 23124 7.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 15798 4.95% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
5 10919 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 10206 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 9803 3.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 7063 2.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 6490 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
10 5490 1.72% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 5328 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3194 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.1) Gecko/20100101 Firefox/26.0
13 2772 0.87% YahooCacheSystem
14 2444 0.77% Googlebot-Image/1.0
15 2131 0.67% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)

Usage by Country for April 2014

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 147058 46.10% 98513 45.76% 255495 14.66% Network (net)
2 101313 31.76% 66388 30.84% 991290 56.88% Commercial (com)
3 38115 11.95% 27485 12.77% 285353 16.37% Unresolved/Unknown
4 19083 5.98% 13083 6.08% 108122 6.20% Germany
5 2384 0.75% 1669 0.78% 17709 1.02% Finland
6 2322 0.73% 1793 0.83% 12157 0.70% Netherlands
7 1455 0.46% 965 0.45% 7485 0.43% Non-Profit (org)
8 1079 0.34% 1067 0.50% 11495 0.66% Italy
9 1054 0.33% 180 0.08% 2245 0.13% Russian Federation
10 549 0.17% 430 0.20% 2561 0.15% Belgium
11 501 0.16% 501 0.23% 3938 0.23% Spain
12 425 0.13% 297 0.14% 2701 0.16% Sweden
13 407 0.13% 257 0.12% 1670 0.10% Address Routing (arpa)
14 377 0.12% 293 0.14% 1766 0.10% Switzerland
15 289 0.09% 285 0.13% 1845 0.11% European Union
16 287 0.09% 276 0.13% 2649 0.15% United Kingdom
17 282 0.09% 259 0.12% 990 0.06% United States
18 259 0.08% 256 0.12% 1988 0.11% Generic Business (biz)
19 253 0.08% 253 0.12% 1977 0.11% Ireland
20 165 0.05% 149 0.07% 1416 0.08% Tokelau
21 118 0.04% 69 0.03% 354 0.02% China
22 106 0.03% 28 0.01% 978 0.06% Czech Republic
23 99 0.03% 81 0.04% 1775 0.10% US Military (mil)
24 91 0.03% 82 0.04% 905 0.05% Ukraine
25 73 0.02% 23 0.01% 108 0.01% Thailand
26 69 0.02% 33 0.02% 296 0.02% India
27 68 0.02% 49 0.02% 1465 0.08% Poland
28 63 0.02% 56 0.03% 2679 0.15% Educational (edu)
29 52 0.02% 46 0.02% 969 0.06% Moldova
30 51 0.02% 38 0.02% 1342 0.08% Turkey


Generated by Webalizer Version 2.20