Usage Statistics for buylow.com

Summary Period: May 2014
Generated 01-Jun-2014 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 596857
Total Files 394245
Total Pages 499248
Total Visits 22864
Total KBytes 1815267
Total Unique Sites 4545
Total Unique URLs 42760
Total Unique Referrers 8560
Total Unique User Agents 1276
. Avg Max
Hits per Hour 802 70389
Hits per Day 19253 149911
Files per Day 12717 96507
Pages per Day 16104 124693
Sites per Day 146 503
Visits per Day 737 893
KBytes per Day 58557 119509
Hits by Response Code
Code 200 - OK 66.05% 394245
Code 206 - Partial Content 0.01% 64
Code 301 - Moved Permanently 0.33% 1949
Code 302 - Found 32.89% 196292
Code 304 - Not Modified 0.51% 3051
Code 401 - Unauthorized 0.06% 342
Code 403 - Forbidden 0.01% 31
Code 404 - Not Found 0.10% 624
Code 405 - Method Not Allowed 0.00% 19
Code 500 - Internal Server Error 0.04% 240

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 137927 23.11% 89427 22.68% 114517 22.94% 847 3.70% 503 11.07% 59348 3.27%
2 6396 1.07% 4695 1.19% 5889 1.18% 792 3.46% 454 9.99% 45431 2.50%
3 8551 1.43% 6447 1.64% 7794 1.56% 779 3.41% 496 10.91% 65531 3.61%
4 6333 1.06% 4355 1.10% 5680 1.14% 685 3.00% 472 10.39% 43584 2.40%
5 5785 0.97% 3144 0.80% 5264 1.05% 893 3.91% 469 10.32% 33344 1.84%
6 4159 0.70% 2688 0.68% 3620 0.73% 770 3.37% 468 10.30% 38131 2.10%
7 5341 0.89% 3919 0.99% 4818 0.97% 697 3.05% 462 10.17% 45217 2.49%
8 5663 0.95% 4414 1.12% 5155 1.03% 713 3.12% 378 8.32% 51467 2.84%
9 5947 1.00% 4734 1.20% 5162 1.03% 741 3.24% 378 8.32% 72181 3.98%
10 4307 0.72% 3017 0.77% 3638 0.73% 779 3.41% 362 7.96% 56826 3.13%
11 7427 1.24% 4007 1.02% 6641 1.33% 793 3.47% 373 8.21% 51896 2.86%
12 9381 1.57% 4906 1.24% 8312 1.66% 784 3.43% 383 8.43% 91159 5.02%
13 149911 25.12% 96507 24.48% 124693 24.98% 710 3.11% 382 8.40% 73030 4.02%
14 5857 0.98% 4291 1.09% 5140 1.03% 741 3.24% 425 9.35% 65755 3.62%
15 3977 0.67% 3045 0.77% 3302 0.66% 654 2.86% 379 8.34% 41702 2.30%
16 4222 0.71% 3215 0.82% 3618 0.72% 666 2.91% 390 8.58% 49025 2.70%
17 5014 0.84% 3463 0.88% 4053 0.81% 713 3.12% 428 9.42% 77723 4.28%
18 3970 0.67% 2408 0.61% 3585 0.72% 601 2.63% 365 8.03% 30598 1.69%
19 4852 0.81% 3814 0.97% 4253 0.85% 717 3.14% 400 8.80% 41164 2.27%
20 4688 0.79% 3968 1.01% 3960 0.79% 644 2.82% 417 9.17% 42649 2.35%
21 3990 0.67% 3066 0.78% 3439 0.69% 775 3.39% 432 9.50% 35984 1.98%
22 4885 0.82% 3910 0.99% 4194 0.84% 771 3.37% 380 8.36% 43625 2.40%
23 137584 23.05% 89484 22.70% 114368 22.91% 781 3.42% 392 8.62% 78366 4.32%
24 12023 2.01% 8365 2.12% 8430 1.69% 810 3.54% 362 7.96% 119509 6.58%
25 7857 1.32% 5099 1.29% 6778 1.36% 698 3.05% 372 8.18% 55829 3.08%
26 7582 1.27% 5129 1.30% 6628 1.33% 736 3.22% 371 8.16% 65821 3.63%
27 8946 1.50% 6364 1.61% 7739 1.55% 827 3.62% 414 9.11% 64917 3.58%
28 6624 1.11% 4239 1.08% 5231 1.05% 742 3.25% 400 8.80% 43928 2.42%
29 7357 1.23% 5040 1.28% 5829 1.17% 782 3.42% 417 9.17% 55492 3.06%
30 4618 0.77% 3876 0.98% 3746 0.75% 736 3.22% 391 8.60% 61798 3.40%
31 5683 0.95% 3209 0.81% 3772 0.76% 663 2.90% 372 8.18% 114240 6.29%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7897 1.32% 192 5968 1.51% 216 6717 1.35% 2134 66140 3.64%
1 288 8956 1.50% 209 6490 1.65% 260 8074 1.62% 2129 66008 3.64%
2 250 7756 1.30% 171 5301 1.34% 221 6872 1.38% 1856 57532 3.17%
3 293 9097 1.52% 182 5658 1.44% 235 7304 1.46% 3296 102170 5.63%
4 331 10286 1.72% 228 7083 1.80% 283 8780 1.76% 2762 85633 4.72%
5 299 9284 1.56% 203 6300 1.60% 258 8014 1.61% 2319 71891 3.96%
6 280 8694 1.46% 184 5723 1.45% 251 7782 1.56% 2267 70279 3.87%
7 291 9036 1.51% 204 6345 1.61% 260 8082 1.62% 1970 61057 3.36%
8 963 29859 5.00% 743 23063 5.85% 798 24738 4.96% 2853 88428 4.87%
9 2536 78635 13.17% 1641 50895 12.91% 2157 66886 13.40% 2493 77295 4.26%
10 1968 61037 10.23% 1241 38482 9.76% 1619 50217 10.06% 2333 72319 3.98%
11 260 8068 1.35% 184 5714 1.45% 216 6710 1.34% 2124 65830 3.63%
12 478 14839 2.49% 405 12567 3.19% 407 12644 2.53% 2047 63443 3.49%
13 2381 73828 12.37% 1577 48914 12.41% 1931 59886 12.00% 1999 61968 3.41%
14 2034 63061 10.57% 1213 37603 9.54% 1725 53492 10.71% 2582 80045 4.41%
15 242 7513 1.26% 184 5705 1.45% 198 6168 1.24% 2438 75575 4.16%
16 790 24506 4.11% 622 19308 4.90% 655 20334 4.07% 2689 83349 4.59%
17 2458 76214 12.77% 1553 48151 12.21% 2052 63622 12.74% 2839 88000 4.85%
18 1662 51545 8.64% 986 30574 7.76% 1364 42309 8.47% 2489 77157 4.25%
19 238 7380 1.24% 153 4747 1.20% 200 6226 1.25% 2135 66192 3.65%
20 225 7002 1.17% 148 4604 1.17% 193 5994 1.20% 1991 61734 3.40%
21 259 8040 1.35% 164 5089 1.29% 226 7032 1.41% 2260 70072 3.86%
22 207 6444 1.08% 138 4298 1.09% 160 4983 1.00% 2291 71022 3.91%
23 254 7880 1.32% 182 5663 1.44% 205 6382 1.28% 4262 132127 7.28%

Top 30 of 42760 Total URLs
# Hits KBytes URL
1 170516 28.57% 83227 4.58% /search.html
2 1358 0.23% 3335 0.18% /
3 637 0.11% 7138 0.39% /product-reviews/feed/
4 608 0.10% 20988 1.16% /security/secure/Microsoft_Is_Unscrupulous.html
5 595 0.10% 8424 0.46% /environment/feed/
6 557 0.09% 7891 0.43% /entertainment/feed/
7 548 0.09% 7353 0.41% /the-news/feed/
8 547 0.09% 8168 0.45% /computer-internet/feed/
9 521 0.09% 6019 0.33% /sustainable/feed/
10 379 0.06% 6702 0.37% /synapse/maps/atlantic_city_map.gif
11 339 0.06% 85 0.00% /entertainment/
12 305 0.05% 574 0.03% /orweb.html
13 222 0.04% 384 0.02% /search-results.html
14 219 0.04% 29030 1.60% /menu-2013.html
15 198 0.03% 508 0.03% /Reach-Target-Market.html
16 180 0.03% 312 0.02% /find-it.html
17 147 0.02% 798 0.04% /worldwide-traffic.html
18 141 0.02% 1881 0.10% /lawtomation/dmlaw/consumer_class_actions/
19 84 0.01% 2810 0.15% /environment/wp-content/uploads/2010/02/cap-and-trade.jpg
20 83 0.01% 954 0.05% /product-reviews/
21 80 0.01% 5776 0.32% /trees/ozone_plants.jpg
22 79 0.01% 5388 0.30% /2012-highlights/
23 76 0.01% 653 0.04% /environment/feed/atom/
24 76 0.01% 515 0.03% /video/
25 75 0.01% 6353 0.35% /cleanup/
26 74 0.01% 533 0.03% /philanet/
27 73 0.01% 49 0.00% /SIDD/
28 73 0.01% 324 0.02% /global_warming/
29 71 0.01% 17500 0.96% /entertainment/wp-content/uploads/2009/10/Blink-182.jpg
30 71 0.01% 1226 0.07% /gaz_news_1999.html

Top 10 of 42760 Total URLs By KBytes
# Hits KBytes URL
1 170516 28.57% 83227 4.58% /search.html
2 2 0.00% 44027 2.43% /cdrom/movies/lab160r.avi
3 219 0.04% 29030 1.60% /menu-2013.html
4 608 0.10% 20988 1.16% /security/secure/Microsoft_Is_Unscrupulous.html
5 71 0.01% 17500 0.96% /entertainment/wp-content/uploads/2009/10/Blink-182.jpg
6 24 0.00% 14469 0.80% /entertainment/wp-content/uploads/2009/08/Romano-Noodle-Wrestling-Pinned.jpg
7 47 0.01% 12900 0.71% /entertainment/wp-content/uploads/2009/08/Collective-Soul-Jamming.jpg
8 30 0.01% 11297 0.62% /entertainment/wp-content/uploads/2009/07/oliver-wakeman.jpg
9 35 0.01% 10556 0.58% /entertainment/wp-content/uploads/2009/10/Charlotte-NC-Pavilion.jpg
10 26 0.00% 8718 0.48% /entertainment/wp-content/uploads/2009/08/Collective-Soul-Live.jpg

Top 10 of 6244 Total Entry Pages
# Hits Visits URL
1 170516 28.57% 7590 37.37% /search.html
2 1358 0.23% 733 3.61% /
3 637 0.11% 367 1.81% /product-reviews/feed/
4 595 0.10% 345 1.70% /environment/feed/
5 547 0.09% 322 1.59% /computer-internet/feed/
6 548 0.09% 309 1.52% /the-news/feed/
7 557 0.09% 282 1.39% /entertainment/feed/
8 521 0.09% 278 1.37% /sustainable/feed/
9 608 0.10% 163 0.80% /security/secure/Microsoft_Is_Unscrupulous.html
10 305 0.05% 114 0.56% /orweb.html

Top 10 of 6439 Total Exit Pages
# Hits Visits URL
1 170516 28.57% 7361 35.87% /search.html
2 1358 0.23% 604 2.94% /
3 637 0.11% 379 1.85% /product-reviews/feed/
4 595 0.10% 324 1.58% /environment/feed/
5 548 0.09% 305 1.49% /the-news/feed/
6 557 0.09% 301 1.47% /entertainment/feed/
7 521 0.09% 301 1.47% /sustainable/feed/
8 547 0.09% 280 1.36% /computer-internet/feed/
9 608 0.10% 162 0.79% /security/secure/Microsoft_Is_Unscrupulous.html
10 305 0.05% 151 0.74% /orweb.html

Top 30 of 4545 Total Sites
# Hits Files KBytes Visits Hostname
1 406106 68.04% 262049 66.47% 47729 2.63% 3 0.01% static-98-114-102-243.phlapa.fios.verizon.net
2 27221 4.56% 14135 3.59% 185451 10.22% 27 0.12% blexn2.webmeup.com
3 8575 1.44% 3458 0.88% 97289 5.36% 20 0.09% crawl-66-249-70-100.googlebot.com
4 7080 1.19% 2983 0.76% 40379 2.22% 16 0.07% crawl-66-249-73-124.googlebot.com
5 6739 1.13% 5043 1.28% 70408 3.88% 196 0.86% spider-199-21-99-88.yandex.com
6 4602 0.77% 3382 0.86% 43880 2.42% 1 0.00% lw326.ua-hosting.com.ua
7 2949 0.49% 2641 0.67% 31966 1.76% 442 1.93% b100298.yse.yahoo.net
8 2311 0.39% 1158 0.29% 4135 0.23% 107 0.47% 95.215.0.27
9 2110 0.35% 1800 0.46% 15936 0.88% 269 1.18% 208-115-111-75-reverse.wowrack.com
10 2012 0.34% 1710 0.43% 18767 1.03% 298 1.30% 208.115.113.91
11 1801 0.30% 1801 0.46% 14168 0.78% 13 0.06% 199.175.53.146
12 1787 0.30% 1787 0.45% 14123 0.78% 13 0.06% perrottocompany.com
13 1624 0.27% 1182 0.30% 4720 0.26% 22 0.10% static.231.95.76.144.clients.your-server.de
14 1367 0.23% 695 0.18% 2648 0.15% 2 0.01% 74.86.122.11-static.reverse.softlayer.com
15 1280 0.21% 945 0.24% 3437 0.19% 12 0.05% node2.mobiflock.com
16 1266 0.21% 629 0.16% 7324 0.40% 35 0.15% crawl-66-249-65-205.googlebot.com
17 1235 0.21% 648 0.16% 6444 0.35% 32 0.14% crawl-66-249-65-179.googlebot.com
18 1233 0.21% 603 0.15% 6453 0.36% 43 0.19% crawl-66-249-65-192.googlebot.com
19 1222 0.20% 953 0.24% 6558 0.36% 82 0.36% hosted-by.leaseweb.com
20 1219 0.20% 1076 0.27% 10023 0.55% 1 0.00% bzq-62-219-8-237.static.dcenter.bezeqint.net
21 1126 0.19% 745 0.19% 4224 0.23% 6 0.03% static.8.73.9.5.clients.your-server.de
22 1105 0.19% 379 0.10% 3013 0.17% 9 0.04% crawl-66-249-76-124.googlebot.com
23 1048 0.18% 732 0.19% 3287 0.18% 21 0.09% s1.960.clients.serverdeals.org
24 1001 0.17% 980 0.25% 8117 0.45% 1 0.00% 107.170.79.176
25 1000 0.17% 986 0.25% 8057 0.44% 1 0.00% 162.243.242.237
26 984 0.16% 984 0.25% 7819 0.43% 4 0.02% h88-150-184-251.host.redstation.co.uk
27 918 0.15% 918 0.23% 8057 0.44% 5 0.02% 79-116-31-243.rdsnet.ro
28 901 0.15% 616 0.16% 2291 0.13% 18 0.08% static.114.23.251.148.clients.your-server.de
29 900 0.15% 252 0.06% 1385 0.08% 411 1.80% crawl322.exabot.com
30 787 0.13% 668 0.17% 6235 0.34% 116 0.51% 37.58.100.146-static.reverse.softlayer.com

Top 10 of 4545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27221 4.56% 14135 3.59% 185451 10.22% 27 0.12% blexn2.webmeup.com
2 8575 1.44% 3458 0.88% 97289 5.36% 20 0.09% crawl-66-249-70-100.googlebot.com
3 6739 1.13% 5043 1.28% 70408 3.88% 196 0.86% spider-199-21-99-88.yandex.com
4 406106 68.04% 262049 66.47% 47729 2.63% 3 0.01% static-98-114-102-243.phlapa.fios.verizon.net
5 4602 0.77% 3382 0.86% 43880 2.42% 1 0.00% lw326.ua-hosting.com.ua
6 7080 1.19% 2983 0.76% 40379 2.22% 16 0.07% crawl-66-249-73-124.googlebot.com
7 2949 0.49% 2641 0.67% 31966 1.76% 442 1.93% b100298.yse.yahoo.net
8 2012 0.34% 1710 0.43% 18767 1.03% 298 1.30% 208.115.113.91
9 2110 0.35% 1800 0.46% 15936 0.88% 269 1.18% 208-115-111-75-reverse.wowrack.com
10 1801 0.30% 1801 0.46% 14168 0.78% 13 0.06% 199.175.53.146

Top 30 of 8560 Total Referrers
# Hits Referrer
1 176523 29.58% - (Direct Request)
2 2854 0.48% http://pipes.yahoo.com/pipes/pipe.info
3 1582 0.27% http://www.baidu.com
4 464 0.08% http://www.bing.com/images/search
5 212 0.04% http://boralginmages.appspot.com/
6 177 0.03% http://eeeee.org/
7 117 0.02% http://www.taringa.net/posts/femme/11134821/Ser-lesbiana-esta-bien.html
8 108 0.02% https://www.google.com/
9 51 0.01% http://search.daum.net/
10 49 0.01% http://www.junglekey.fr/search.php
11 45 0.01% http://chimiver.info/
12 44 0.01% http://quoteko.com/blink-gallery.html
13 43 0.01% http://www.bohler.com/
14 33 0.01% http://search.yahoo.com/search
15 33 0.01% http://www.baidu.com/s
16 26 0.00% http://elaine.membrane.com/sustainable/0-index.html
17 21 0.00% http://boards.core77.com/viewtopic.php
18 18 0.00% http://1xhd.ru/
19 18 0.00% http://trnta.blogspot.com/2011/12/miskonsepsi-dalam-virologi-dari-mana.html
20 17 0.00% http://www.google.com/blank.html
21 16 0.00% http://www.eeeee.org/
22 15 0.00% http://best-poppers.com.ua/
23 15 0.00% http://bigcities.org/
24 15 0.00% http://krovlya-fasady.ru/
25 15 0.00% http://www.artparquet.ru/
26 14 0.00% http://cthru.com/
27 13 0.00% http://images.yandex.ru/yandsearch
28 13 0.00% http://imgv.search.daum.net/viewer/search
29 12 0.00% http://autoteremok.ru/
30 12 0.00% http://eeeee.org/top_webpages.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% buylow.com
2 1 9.09% chase bank phishing
3 1 9.09% dog fluid in lungs swimming
4 1 9.09% installerex facebook
5 1 9.09% installerex official website
6 1 9.09% old stone houses for sale in montgomery county pennsylvania
7 1 9.09% suntrust phishing
8 1 9.09% what is shiatsu massage
9 1 9.09% where to buy wholesale dry stack retaining wall blocks in harrisburg pa
10 1 9.09% yes autographs

Top 15 of 1276 Total User Agents
# Hits User Agent
1 406107 68.04% Wget/1.12 (linux-gnu)
2 27427 4.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 27334 4.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 24643 4.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 14133 2.37% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 14029 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5901 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 5537 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 5174 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4789 0.80% Googlebot-Image/1.0
11 4602 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20031007
12 3902 0.65% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 3655 0.61% Java/1.6.0_04
14 2953 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 2882 0.48% YahooCacheSystem

Usage by Country for May 2014

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 419462 70.28% 274013 69.50% 236376 13.02% Network (net)
2 123720 20.73% 77647 19.70% 1190645 65.59% Commercial (com)
3 26152 4.38% 20883 5.30% 207125 11.41% Unresolved/Unknown
4 12198 2.04% 9210 2.34% 42903 2.36% Germany
5 4900 0.82% 3675 0.93% 50612 2.79% Ukraine
6 1533 0.26% 1476 0.37% 11697 0.64% Netherlands
7 1309 0.22% 926 0.23% 4210 0.23% Non-Profit (org)
8 1182 0.20% 1182 0.30% 10085 0.56% Romania
9 1180 0.20% 963 0.24% 6949 0.38% European Union
10 1017 0.17% 1012 0.26% 7920 0.44% United Kingdom
11 696 0.12% 522 0.13% 3074 0.17% Finland
12 646 0.11% 604 0.15% 5563 0.31% Italy
13 513 0.09% 511 0.13% 4450 0.25% Spain
14 415 0.07% 80 0.02% 1704 0.09% Russian Federation
15 374 0.06% 295 0.07% 1423 0.08% Address Routing (arpa)
16 305 0.05% 282 0.07% 2282 0.13% China
17 125 0.02% 97 0.02% 2918 0.16% Turkey
18 101 0.02% 86 0.02% 1114 0.06% Poland
19 87 0.01% 71 0.02% 719 0.04% Belgium
20 82 0.01% 70 0.02% 2858 0.16% Brazil
21 80 0.01% 79 0.02% 678 0.04% Norway
22 68 0.01% 46 0.01% 152 0.01% Samoa
23 65 0.01% 60 0.02% 786 0.04% Sweden
24 62 0.01% 35 0.01% 884 0.05% Switzerland
25 60 0.01% 42 0.01% 316 0.02% Czech Republic
26 58 0.01% 56 0.01% 694 0.04% Hungary
27 55 0.01% 54 0.01% 883 0.05% Australia
28 45 0.01% 29 0.01% 254 0.01% India
29 43 0.01% 30 0.01% 1439 0.08% Canada
30 36 0.01% 35 0.01% 544 0.03% Argentina


Generated by Webalizer Version 2.20