Usage Statistics for buylow.com

Summary Period: March 2014
Generated 01-Apr-2014 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 546371
Total Files 361578
Total Pages 453065
Total Visits 24281
Total KBytes 1252006
Total Unique Sites 4821
Total Unique URLs 42983
Total Unique Referrers 8200
Total Unique User Agents 1195
. Avg Max
Hits per Hour 734 68435
Hits per Day 17624 149030
Files per Day 11663 96603
Pages per Day 14615 123858
Sites per Day 155 577
Visits per Day 783 951
KBytes per Day 40387 112717
Hits by Response Code
Code 200 - OK 66.18% 361578
Code 206 - Partial Content 0.01% 53
Code 301 - Moved Permanently 0.17% 954
Code 302 - Found 32.20% 175950
Code 304 - Not Modified 1.19% 6482
Code 401 - Unauthorized 0.04% 233
Code 403 - Forbidden 0.05% 268
Code 404 - Not Found 0.08% 456
Code 405 - Method Not Allowed 0.01% 51
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.06% 339

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 3461 0.63% 2853 0.79% 2873 0.63% 741 3.05% 410 8.50% 41784 3.34%
2 5748 1.05% 3345 0.93% 3808 0.84% 731 3.01% 411 8.53% 38093 3.04%
3 3257 0.60% 2602 0.72% 2821 0.62% 762 3.14% 364 7.55% 33282 2.66%
4 3133 0.57% 2379 0.66% 2537 0.56% 715 2.94% 377 7.82% 41629 3.32%
5 135553 24.81% 87926 24.32% 112795 24.90% 929 3.83% 577 11.97% 56355 4.50%
6 6640 1.22% 5010 1.39% 6094 1.35% 803 3.31% 420 8.71% 41458 3.31%
7 4951 0.91% 3739 1.03% 4442 0.98% 792 3.26% 428 8.88% 32795 2.62%
8 6994 1.28% 4348 1.20% 5821 1.28% 678 2.79% 396 8.21% 38367 3.06%
9 10174 1.86% 5062 1.40% 8144 1.80% 690 2.84% 364 7.55% 53095 4.24%
10 6042 1.11% 4118 1.14% 5135 1.13% 679 2.80% 382 7.92% 40518 3.24%
11 3468 0.63% 2806 0.78% 2907 0.64% 639 2.63% 370 7.67% 32060 2.56%
12 3421 0.63% 2756 0.76% 2857 0.63% 850 3.50% 476 9.87% 29443 2.35%
13 2950 0.54% 2375 0.66% 2528 0.56% 886 3.65% 422 8.75% 28922 2.31%
14 3416 0.63% 2521 0.70% 2709 0.60% 747 3.08% 396 8.21% 27460 2.19%
15 3527 0.65% 2813 0.78% 3182 0.70% 728 3.00% 366 7.59% 25652 2.05%
16 3040 0.56% 2439 0.67% 2626 0.58% 717 2.95% 342 7.09% 28874 2.31%
17 2929 0.54% 2173 0.60% 2400 0.53% 737 3.04% 380 7.88% 31106 2.48%
18 136770 25.03% 87808 24.28% 112841 24.91% 793 3.27% 377 7.82% 43843 3.50%
19 4506 0.82% 2276 0.63% 2727 0.60% 746 3.07% 393 8.15% 29987 2.40%
20 2820 0.52% 2081 0.58% 2395 0.53% 763 3.14% 364 7.55% 24689 1.97%
21 3145 0.58% 2575 0.71% 2752 0.61% 825 3.40% 417 8.65% 37341 2.98%
22 2678 0.49% 2028 0.56% 2266 0.50% 835 3.44% 389 8.07% 22343 1.78%
23 3654 0.67% 2023 0.56% 2098 0.46% 732 3.01% 413 8.57% 28526 2.28%
24 4407 0.81% 3648 1.01% 3968 0.88% 834 3.43% 389 8.07% 40619 3.24%
25 4656 0.85% 3814 1.05% 3888 0.86% 907 3.74% 398 8.26% 45994 3.67%
26 3273 0.60% 2366 0.65% 2763 0.61% 951 3.92% 417 8.65% 32457 2.59%
27 4251 0.78% 3354 0.93% 3686 0.81% 881 3.63% 430 8.92% 67950 5.43%
28 5331 0.98% 3515 0.97% 4546 1.00% 888 3.66% 416 8.63% 40606 3.24%
29 149030 27.28% 96603 26.72% 123858 27.34% 851 3.50% 445 9.23% 63566 5.08%
30 5276 0.97% 4105 1.14% 4537 1.00% 766 3.15% 377 7.82% 40472 3.23%
31 7870 1.44% 6117 1.69% 7061 1.56% 786 3.24% 374 7.76% 112717 9.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4316 0.79% 99 3098 0.86% 115 3573 0.79% 1585 49121 3.92%
1 131 4079 0.75% 88 2745 0.76% 110 3414 0.75% 1156 35845 2.86%
2 171 5331 0.98% 133 4123 1.14% 153 4747 1.05% 1372 42533 3.40%
3 160 4962 0.91% 110 3424 0.95% 135 4192 0.93% 1408 43638 3.49%
4 182 5644 1.03% 135 4214 1.17% 159 4953 1.09% 1285 39826 3.18%
5 184 5704 1.04% 139 4336 1.20% 163 5053 1.12% 1457 45180 3.61%
6 180 5580 1.02% 134 4178 1.16% 157 4880 1.08% 1126 34917 2.79%
7 149 4627 0.85% 111 3453 0.95% 130 4049 0.89% 1407 43604 3.48%
8 176 5486 1.00% 129 4023 1.11% 141 4379 0.97% 1580 48970 3.91%
9 240 7454 1.36% 183 5673 1.57% 196 6084 1.34% 1971 61096 4.88%
10 270 8396 1.54% 199 6170 1.71% 223 6933 1.53% 2455 76119 6.08%
11 227 7066 1.29% 156 4866 1.35% 178 5530 1.22% 1361 42191 3.37%
12 781 24225 4.43% 621 19275 5.33% 650 20155 4.45% 1698 52650 4.21%
13 2876 89161 16.32% 1993 61791 17.09% 2309 71605 15.80% 1958 60683 4.85%
14 4020 124636 22.81% 2431 75368 20.84% 3415 105868 23.37% 2050 63559 5.08%
15 1925 59693 10.93% 1186 36787 10.17% 1566 48552 10.72% 1631 50570 4.04%
16 299 9290 1.70% 232 7217 2.00% 253 7865 1.74% 1832 56807 4.54%
17 2383 73901 13.53% 1650 51165 14.15% 1906 59098 13.04% 1732 53688 4.29%
18 2221 68859 12.60% 1300 40314 11.15% 1898 58844 12.99% 1848 57294 4.58%
19 210 6512 1.19% 145 4513 1.25% 172 5359 1.18% 1654 51261 4.09%
20 233 7250 1.33% 156 4840 1.34% 194 6036 1.33% 3609 111884 8.94%
21 171 5323 0.97% 127 3947 1.09% 146 4537 1.00% 1568 48622 3.88%
22 144 4482 0.82% 101 3131 0.87% 120 3727 0.82% 1373 42573 3.40%
23 141 4394 0.80% 94 2927 0.81% 117 3632 0.80% 1270 39375 3.14%

Top 30 of 42983 Total URLs
# Hits KBytes URL
1 174450 31.93% 96228 7.69% /search.html
2 1661 0.30% 3117 0.25% /find-it.html
3 1568 0.29% 3917 0.31% /
4 673 0.12% 7762 0.62% /product-reviews/feed/
5 633 0.12% 8966 0.72% /environment/feed/
6 608 0.11% 9084 0.73% /computer-internet/feed/
7 606 0.11% 8560 0.68% /entertainment/feed/
8 596 0.11% 8000 0.64% /the-news/feed/
9 583 0.11% 6739 0.54% /sustainable/feed/
10 427 0.08% 808 0.06% /orweb.html
11 341 0.06% 86 0.01% /entertainment/
12 294 0.05% 507 0.04% /search-results.html
13 235 0.04% 30709 2.45% /menu-2013.html
14 230 0.04% 581 0.05% /Reach-Target-Market.html
15 159 0.03% 849 0.07% /worldwide-traffic.html
16 144 0.03% 2532 0.20% /synapse/maps/atlantic_city_map.gif
17 129 0.02% 1564 0.12% /environment/feed/atom/
18 118 0.02% 8178 0.65% /2012-highlights/
19 113 0.02% 63 0.01% /albion/
20 112 0.02% 9368 0.75% /cleanup/
21 111 0.02% 8251 0.66% /trees/ozone_plants.jpg
22 104 0.02% 59 0.00% /bassics/
23 94 0.02% 31318 2.50% /entertainment/wp-content/uploads/2009/10/Charlotte-NC-Pavilion.jpg
24 76 0.01% 14406 1.15% /entertainment/wp-content/uploads/2009/10/liquor-luge.jpg
25 76 0.01% 515 0.04% /video/
26 71 0.01% 3415 0.27% /sustainable/wp-content/uploads/2009/05/waterfall-house.gif
27 69 0.01% 502 0.04% /philanet/
28 67 0.01% 835 0.07% /product-reviews/
29 63 0.01% 238 0.02% /about-philadelphia-real-estate.html
30 62 0.01% 274 0.02% /global_warming/

Top 10 of 42983 Total URLs By KBytes
# Hits KBytes URL
1 174450 31.93% 96228 7.69% /search.html
2 94 0.02% 31318 2.50% /entertainment/wp-content/uploads/2009/10/Charlotte-NC-Pavilion.jpg
3 235 0.04% 30709 2.45% /menu-2013.html
4 25 0.00% 15739 1.26% /allrealestate/mah/realtor_rewards.pdf
5 76 0.01% 14406 1.15% /entertainment/wp-content/uploads/2009/10/liquor-luge.jpg
6 1 0.00% 12285 0.98% /cdrom/movies/theride.avi
7 112 0.02% 9368 0.75% /cleanup/
8 30 0.01% 9274 0.74% /entertainment/wp-content/uploads/2009/08/Collective-Soul-Jamming.jpg
9 608 0.11% 9084 0.73% /computer-internet/feed/
10 633 0.12% 8966 0.72% /environment/feed/

Top 10 of 6656 Total Entry Pages
# Hits Visits URL
1 174450 31.93% 7548 34.64% /search.html
2 1568 0.29% 1010 4.63% /
3 673 0.12% 356 1.63% /product-reviews/feed/
4 633 0.12% 353 1.62% /environment/feed/
5 608 0.11% 332 1.52% /computer-internet/feed/
6 583 0.11% 312 1.43% /sustainable/feed/
7 596 0.11% 312 1.43% /the-news/feed/
8 606 0.11% 302 1.39% /entertainment/feed/
9 427 0.08% 261 1.20% /orweb.html
10 1661 0.30% 177 0.81% /find-it.html

Top 10 of 6866 Total Exit Pages
# Hits Visits URL
1 174450 31.93% 7147 32.58% /search.html
2 1568 0.29% 877 4.00% /
3 673 0.12% 358 1.63% /product-reviews/feed/
4 596 0.11% 331 1.51% /the-news/feed/
5 608 0.11% 324 1.48% /computer-internet/feed/
6 606 0.11% 319 1.45% /entertainment/feed/
7 633 0.12% 317 1.45% /environment/feed/
8 583 0.11% 304 1.39% /sustainable/feed/
9 427 0.08% 297 1.35% /orweb.html
10 1661 0.30% 132 0.60% /find-it.html

Top 30 of 4821 Total Sites
# Hits Files KBytes Visits Hostname
1 406257 74.36% 262098 72.49% 45849 3.66% 3 0.01% static-98-114-102-243.phlapa.fios.verizon.net
2 6530 1.20% 4900 1.36% 103058 8.23% 97 0.40% crawl-66-249-75-100.googlebot.com
3 3441 0.63% 495 0.14% 5767 0.46% 175 0.72% spider-199-21-99-88.yandex.com
4 2654 0.49% 29 0.01% 344 0.03% 24 0.10% img-spider-5-255-253-76.yandex.com
5 2593 0.47% 1510 0.42% 18899 1.51% 10 0.04% crawl-66-249-76-124.googlebot.com
6 2268 0.42% 1915 0.53% 20181 1.61% 449 1.85% 208.115.113.91
7 2218 0.41% 1868 0.52% 17663 1.41% 403 1.66% 208-115-111-75-reverse.wowrack.com
8 2213 0.41% 1401 0.39% 21329 1.70% 17 0.07% crawl-66-249-73-124.googlebot.com
9 2173 0.40% 1664 0.46% 5463 0.44% 466 1.92% 46.161.41.24
10 1801 0.33% 761 0.21% 4076 0.33% 507 2.09% crawl322.exabot.com
11 1695 0.31% 1012 0.28% 12443 0.99% 16 0.07% crawl-66-249-66-100.googlebot.com
12 1569 0.29% 1193 0.33% 4690 0.37% 13 0.05% static.39.95.76.144.clients.your-server.de
13 1494 0.27% 1037 0.29% 3842 0.31% 27 0.11% static.232.95.76.144.clients.your-server.de
14 1431 0.26% 450 0.12% 4296 0.34% 9 0.04% msnbot-157-55-33-23.search.msn.com
15 1425 0.26% 1424 0.39% 2749 0.22% 44 0.18% hosted-by.slaskdatacenter.pl
16 1271 0.23% 500 0.14% 15970 1.28% 96 0.40% crawl-66-249-68-98.googlebot.com
17 1253 0.23% 1025 0.28% 6338 0.51% 18 0.07% static.114.23.251.148.clients.your-server.de
18 1223 0.22% 446 0.12% 24061 1.92% 103 0.42% crawl-66-249-68-66.googlebot.com
19 1179 0.22% 421 0.12% 13169 1.05% 107 0.44% crawl-66-249-68-34.googlebot.com
20 1169 0.21% 1133 0.31% 10795 0.86% 85 0.35% b100272.yse.yahoo.net
21 1116 0.20% 873 0.24% 3344 0.27% 14 0.06% crawler-148-251-14-166.mj12bot.mj12.fi
22 1070 0.20% 759 0.21% 4421 0.35% 10 0.04% 204.107.128.48
23 1028 0.19% 887 0.25% 3189 0.25% 21 0.09% static.231.95.76.144.clients.your-server.de
24 950 0.17% 799 0.22% 6339 0.51% 74 0.30% hosted-by.leaseweb.com
25 913 0.17% 682 0.19% 3212 0.26% 7 0.03% 142.54.184.10
26 909 0.17% 855 0.24% 13284 1.06% 1 0.00% host149-55-static.9-188-b.business.telecomitalia.it
27 833 0.15% 744 0.21% 8983 0.72% 9 0.04% static.88-198-16-153.clients.your-server.de
28 824 0.15% 824 0.23% 11189 0.89% 420 1.73% htproxy2.ops.bf1.yahoo.net
29 820 0.15% 820 0.23% 11179 0.89% 421 1.73% htproxy3.ops.bf1.yahoo.net
30 813 0.15% 670 0.19% 8215 0.66% 155 0.64% b100281.yse.yahoo.net

Top 10 of 4821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6530 1.20% 4900 1.36% 103058 8.23% 97 0.40% crawl-66-249-75-100.googlebot.com
2 406257 74.36% 262098 72.49% 45849 3.66% 3 0.01% static-98-114-102-243.phlapa.fios.verizon.net
3 1223 0.22% 446 0.12% 24061 1.92% 103 0.42% crawl-66-249-68-66.googlebot.com
4 2213 0.41% 1401 0.39% 21329 1.70% 17 0.07% crawl-66-249-73-124.googlebot.com
5 2268 0.42% 1915 0.53% 20181 1.61% 449 1.85% 208.115.113.91
6 2593 0.47% 1510 0.42% 18899 1.51% 10 0.04% crawl-66-249-76-124.googlebot.com
7 2218 0.41% 1868 0.52% 17663 1.41% 403 1.66% 208-115-111-75-reverse.wowrack.com
8 1271 0.23% 500 0.14% 15970 1.28% 96 0.40% crawl-66-249-68-98.googlebot.com
9 909 0.17% 855 0.24% 13284 1.06% 1 0.00% host149-55-static.9-188-b.business.telecomitalia.it
10 1179 0.22% 421 0.12% 13169 1.05% 107 0.44% crawl-66-249-68-34.googlebot.com

Top 30 of 8200 Total Referrers
# Hits Referrer
1 129189 23.64% - (Direct Request)
2 3303 0.60% http://pipes.yahoo.com/pipes/pipe.info
3 910 0.17% http://www.baidu.com
4 320 0.06% http://boralginmages.appspot.com/
5 283 0.05% http://www.bing.com/images/search
6 193 0.04% http://eeeee.org/
7 183 0.03% http://www.taringa.net/posts/femme/11134821/Ser-lesbiana-esta-bien.html
8 126 0.02% http://www.junglekey.fr/search.php
9 53 0.01% http://search.daum.net/
10 43 0.01% https://www.google.com/
11 42 0.01% http://www.google.com/search
12 34 0.01% http://boards.core77.com/viewtopic.php
13 26 0.00% http://trnta.blogspot.com/2011/12/miskonsepsi-dalam-virologi-dari-mana.html
14 25 0.00% http://pic.sogou.com
15 21 0.00% http://eeeee.org/enterhtml/live/wbhomes/commun.html
16 21 0.00% http://www.univers-l.com/forum2/viewtopic.php
17 18 0.00% http://elaine.membrane.com/sustainable/0-index.html
18 18 0.00% http://plandesignhome.com/scholz-home-plans/
19 17 0.00% http://www.eeeee.org/enterhtml/live/flagpole/
20 16 0.00% http://image.baidu.com/i
21 15 0.00% http://www.baidu.com/s
22 14 0.00% http://images.yandex.ru/yandsearch
23 13 0.00% http://cthru.com/
24 13 0.00% http://forum.ge/
25 13 0.00% http://maturegrandadvideos1310.pornblink.com/tag/girls/page/3/
26 12 0.00% http://freehardcorepornstories4893.pornblink.com/2012/10/09/mardi-gras-videos-public-nudity-bourbon-street-wiggle-giggle-girls/
27 12 0.00% http://search.yahoo.com/search
28 11 0.00% file:///Applications/Install/7C1F0763-5C43-49CE-A9EC-0A3EDD77B546/Install/
29 11 0.00% http://elaine.membrane.com/sustainable/about-waterfall-homes-and-aqua-living/
30 10 0.00% http://elaine.membrane.com/sustainable/how-to-build-a-biological-feedback-farm/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% find mac addresses that connected to your computer
2 1 14.29% historic stone homes for sale in emmaus pa
3 1 14.29% historic stone homes in pa
4 1 14.29% new castle county communities with a clubhouse
5 1 14.29% new townhomes wilmington de
6 1 14.29% prenatal massage therapy
7 1 14.29% suntrust customer care 1575 lemon farris road cookeville tn 38506.

Top 15 of 1195 Total User Agents
# Hits User Agent
1 406267 74.36% Wget/1.12 (linux-gnu)
2 34206 6.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 18311 3.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 10133 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8890 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 6091 1.11% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 5521 1.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 5484 1.00% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 4047 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
10 4020 0.74% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 3303 0.60% YahooCacheSystem
12 3257 0.60% Java/1.7.0_51
13 2263 0.41% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
14 2173 0.40% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 95) Opera 7.03 [de]
15 1993 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2014

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 418172 76.54% 272779 75.44% 209364 16.72% Network (net)
2 69870 12.79% 40718 11.26% 634279 50.66% Commercial (com)
3 32456 5.94% 26751 7.40% 247268 19.75% Unresolved/Unknown
4 13724 2.51% 11062 3.06% 68539 5.47% Germany
5 1472 0.27% 1190 0.33% 4404 0.35% Finland
6 1465 0.27% 1453 0.40% 3099 0.25% Poland
7 1455 0.27% 1331 0.37% 10035 0.80% Netherlands
8 1188 0.22% 1132 0.31% 15941 1.27% Italy
9 753 0.14% 440 0.12% 7860 0.63% Russian Federation
10 748 0.14% 620 0.17% 4219 0.34% Non-Profit (org)
11 525 0.10% 525 0.15% 4005 0.32% Romania
12 417 0.08% 225 0.06% 927 0.07% France
13 402 0.07% 322 0.09% 1641 0.13% Switzerland
14 376 0.07% 237 0.07% 2081 0.17% Individual (name)
15 368 0.07% 277 0.08% 4160 0.33% Educational (edu)
16 364 0.07% 340 0.09% 2575 0.21% European Union
17 318 0.06% 316 0.09% 3853 0.31% Ukraine
18 265 0.05% 261 0.07% 2002 0.16% India
19 255 0.05% 255 0.07% 1984 0.16% Generic Business (biz)
20 239 0.04% 167 0.05% 636 0.05% Belgium
21 231 0.04% 209 0.06% 3244 0.26% Brazil
22 168 0.03% 134 0.04% 633 0.05% Czech Republic
23 158 0.03% 139 0.04% 1045 0.08% United Kingdom
24 143 0.03% 101 0.03% 439 0.04% Lithuania
25 142 0.03% 125 0.03% 957 0.08% Sweden
26 86 0.02% 16 0.00% 305 0.02% Greece
27 71 0.01% 56 0.02% 843 0.07% China
28 54 0.01% 48 0.01% 895 0.07% Ireland
29 53 0.01% 50 0.01% 515 0.04% Mexico
30 42 0.01% 40 0.01% 128 0.01% Argentina


Generated by Webalizer Version 2.20